
Florida Region SCCA
The Sand-in-Shoes Region 11 Est. 1952
Track Records
Race Results & Points
2025 & 2026 Points Totals
Class | Driver | Points |
|---|---|---|
AS | Thomas Ellis | 44 |
B-Spec | Alastair McEwan | 24 |
EP | Yuri Collazos | 183 |
EP | Steve Saney | 158 |
EP | Thomas Almeida | 58 |
EP | Scott Knott | 44 |
EP | Selin M. Rolan | 38 |
EP | Rodin Younessi | 29 |
EP | Damon Hicks | 20 |
EP | Christian Melone | 17 |
EP | Alain Catellanos | 0 |
FA | Norm Fucini | 96 |
FA | Luis Folgueira | 80 |
FA | Alexander Velazquez | 48 |
FA | Shane Prieto | 23 |
FF | Daniel Thorogood | 106 |
FF | Rick Bernard | 27 |
FP | John Raudat | 27 |
FS | Jacek Mucha | 48 |
FS | Rick Habersin | 48 |
GT-2 | Aviram Cohen | 84 |
GT-2 | Michael Romaniw | 54 |
GT-X | Jacek Mucha | 48 |
GT3U | Scott Sansone | 48 |
HP | James Bell | 96 |
ISE30 | Christian Melone | 72 |
IT7 | John Morrison | 96 |
IT7 | Richard D. McLean | 88 |
ITA | Albert Lazo | 181 |
ITA | Glen Vitale | 168 |
ITA | Cesar Ochoa | 131 |
ITA | Andrew Perez, Jr. | 117 |
ITA | Ernest Taylor | 74 |
ITA | Mike Tabernero | 73 |
ITA | Herbert Gomez | 55 |
ITA | Robert Tanon | 47 |
ITA | John-Paul Easy | 28 |
ITB | Alfonso Ruiz | 192 |
ITO | Paul Ronie | 96 |
ITR | Davindra Bhagwandeen | 104 |
ITR | Mary Ronie | 96 |
ITR | Rodin Younessi | 44 |
ITS | Luis Millares | 200 |
ITS | Selin L. Rolan | 124 |
ITS | Joe Maiuro | 51 |
ITS | Allan Boshell | 49 |
P | Isaac Velazquez | 48 |
P | Peter Shadowen | 24 |
R1 | Rodin Younessi | 48 |
R1 | Darion Orlando | 37 |
SC | David Holland | 106 |
SC | Marino Reyes | 82 |
SC | James Davidson | 40 |
SC | Brian Boyd | 12 |
SM | Malbec Ramos | 130 |
SM | Gianni Maiuro | 126 |
SM | Norm Fuller | 100 |
SM | Max Bankin | 82 |
SM | Gino Angella | 58 |
SM | Bryan Eiroa | 48 |
SM | Nicholas Riceputo | 44 |
SM | Alejandro Luengas | 40 |
SM | Frankie Barroso | 37 |
SM | Carlos Mendana | 37 |
SM | Michael Loughran | 35 |
SM | Ricardo Carvalho | 34 |
SM | Jason Fichter | 32 |
SM | Mihai Costin | 30 |
SM | Ricardo Rey | 28 |
SM | Keith Maiarek | 28 |
SM | Les A. Czacyk | 27 |
SM | Frank Eiroa | 23 |
SM | Alex Acosta | 22 |
SM | Alfredo Zedan | 3 |
SM | Jesse Singer | 0 |
SM | Rob Ashcroft | 0 |
SM-T | Gino Angella | 68 |
SMSE | Mike Tabernero | 102 |
SMX | Weston Duchak | 28 |
SMX | Jason Fichter | 2 |
SPO | Kenny Bupp | 44 |
SPO | Todd Coury-Lee | 44 |
SPO | Joe Gonzalez | 41 |
SPO | Jordan Bupp | 33 |
SRF | Will Hamel | 144 |
SRF3 | Arvid Albanese | 120 |
SRF3 | Christopher Heilman | 73 |
SRF3 | Adam Wright | 72 |
SRF3 | Amar Patel | 40 |
SRF3 | Adam Fetterman | 34 |
SRF3 | James Goughary | 32 |
SRF3 | Tim Preble | 2 |
SRF3 | Walter Fernandez | 0 |
SRF3 | Jon Dounchis | 0 |
STL | Jose Osiris Pena | 48 |
STL | Raymond Philibert | 0 |
STU | Matthew Paulino | 72 |
STU | Tim Mincey | 65 |
STU | Robert Tanon | 48 |
STU | Raymond Philibert | 29 |
STU | Paul Azan | 26 |
STU | Jose Osiris Pena | 17 |
STU | Aaron Fitzimmons | 0 |
T1 | Jose Garcia | 86 |
T1 | Rodin Younessi | 48 |
T1 | Allan Boshell | 44 |
T1 | Dariyan Younessi | 40 |
T1 | Andrew Velazquez | 18 |
T2 | Oscar Hernandez | 40 |
T3 | Brian Horowitz | 112 |
T3 | Juan Carlos Leroux Garcia | 24 |
2024 Race Results
2024 Double SARRC / Regional - September 14-15
Group 1: Sat. SARRC Sprint, Sun. SARRC Feature
Group 2: Sat. SARRC Sprint, Sun. SARRC Feature
Group 3: Sat. SARRC Sprint, Sun. SARRC Feature
Group 4: Sat. SARRC Sprint, Sun. SARRC Feature
Groups 1, 3 & 4: Combined Regional Race
Group 5: Sun. SARRC Feature, Sun. Regional Race
2024 Double SARRC / Regional - June 29-30
Group 1: Race 1, Race 2, Regional Race
Group 2: Race 1, Race 2
Group 3 & 4: Race 1, Race 2, Regional Race
Group 5: Race 1, Race 2
2024 Double SARRC / Regional - May 11-12
Group 1: Sat. Sprint, Sun. SARRC Feature
Group 2: Sat. Sprint, Sun. Feature
Group 3: Sat. Sprint, Sun. Feature, Regional Race
Group 4: Sat. Sprint, Sun. Feature
Group 4-5: Sun. Regional Race
Group 5: Sat. Sprint, Sun. Feature
2024 SARRC & Regional - April 6-7
Group 1: Race 1 Regional, Race 2 SARRC, Race 3 Regional
Group 2: Race 1 Regional, Race 2 SARRC, Race 3 Regional
Group 3: Race 1 Regional, Race 2 SARRC, Race 3 Regional
Group 4: Race 1 Regional, Race 2 SARRC, Race 3 Regional
Group 5: Race 1 Regional, Race 2 SARRC, Race 3 Regional
2024 Palm Tree Winter Majors - January 5-7
Group 1: Race 1, Race 2
Group 2: Race 1, Race 2
Group 3: Race 1, Race 2
Group 4: Race 1, Race 2
Group 5: Race 1, Race 2
Group 6: Race 1, Race 2
Group 7: Race 1, Race 2